# ExpenseDeleteDuplicates2

AndroidWorld, 2026-11-09. Agent: Lusor, model: DeepSeek V4.1 Flash (low).

## Goal

Delete all but one of any expenses in pro expense that are exact duplicates, ensuring at least one instance of each unique expense remains.

## Result
- Mobilerun's grader: pass
- Google's grader: pass
- Lusor time: 93.3 s; Mobilerun published time: 382.5 s (4.1x faster)
- Lusor model cost: $0.0303; Mobilerun estimated cost: ~$1.23
- Lusor tool calls: 18; Mobilerun published actions: 16
- App skills: none read

## Final report

I deleted one duplicate expense in Pro Expense: the list held two identical Consulting Fees entries dated 2023 Oct 5 for $89.09 (same note, A need). I removed one copy, so a single instance remains. After the change the Expense Logs list has 41 rows, and scanning every name, amount and date shows no other exact duplicate pair: every other repeated name differs in amount or date.

## Steps (18; times are seconds into the video)

| # | Start | End | Tool | OK | Note |
|---|---|---|---|---|---|
| 1 | 30.30 | 30.32 | get_ui_state | yes | Observe current screen to find Pro Expense app |
| 2 | 31.73 | 33.02 | launch | yes | Launch Pro Expense and observe home/list |
| 3 | 33.98 | 34.44 | get_ui_state | yes | Read Pro Expense main screen |
| 4 | 35.51 | 36.46 | tap_element | yes | Open drawer menu to find full expense list |
| 5 | 37.77 | 38.57 | tap_element | yes | Open Expense Logs to see full list |
| 6 | 39.63 | 39.70 | get_ui_state | yes | Read expense log rows |
| 7 | 41.12 | 61.47 | map_app | yes | Map full expense list titles in rv_expense |
| 8 | 68.17 | 73.79 | scroll_to | yes | Scroll down toward the Consulting Fees Oct 5 89.09 duplicate pair |
| 9 | 76.73 | 77.76 | tap | yes | Open second Consulting Fees 89.09 row to verify its full date/time |
| 10 | 79.32 | 79.85 | tap_element | yes | Close detail and open the other Consulting Fees 89.09 row |
| 11 | 80.93 | 81.85 | tap | yes | Read first Consulting Fees 89.09 row detail |
| 12 | 83.84 | 84.52 | tap_element | yes | Delete this duplicate Consulting Fees 89.09 Oct 5 row |
| 13 | 85.56 | 86.43 | tap_element | yes | Confirm deletion and return to list |
| 14 | 88.11 | 110.23 | map_app | yes | Recount list with map_app levels 1 to confirm 41 rows and one Consulting Fees 89.09 remains |
| 15 | 111.61 | 111.66 | get_ui_state | yes | Read final screen then report |
| 16 | 114.47 | 114.47 | done | yes | Task complete |
| 17 | 118.37 | 118.38 | done | yes | Task complete |
| 18 | 120.84 | 120.84 | done | yes | Task complete |

## Files
- Video: video.mp4 (H.264), video.webm (VP9); poster: poster.webp
- Data: task.json, steps.json
