# RecipeAddMultipleRecipes

AndroidWorld, 2026-11-09. Agent: Lusor, model: DeepSeek V4.1 Flash (low).

## Goal

Add the following recipes into the Broccoli app:
Recipe: Sweet Potato and Black Bean Tacos
 description: A quick and easy meal, perfect for busy weekdays.
 servings: 3-4 servings
 preparationTime: 4 hrs
 ingredients: as desired
 directions: Roast sweet potato cubes, mix with black beans, and use as filling for tacos. Top with avocado and cilantro lime sauce. Try adding a pinch of your favorite spices for extra flavor.

Recipe: Salmon with Dill Sauce
 description: A quick and easy meal, perfect for busy weekdays.
 servings: 3-4 servings
 preparationTime: 10 mins
 ingredients: per individual taste
 directions: Bake salmon fillets and serve with a sauce made from Greek yogurt, dill, lemon juice, and garlic. Try adding a pinch of your favorite spices for extra flavor.

Recipe: Caprese Salad Skewers
 description: A quick and easy meal, perfect for busy weekdays.
 servings: 8 servings
 preparationTime: 1 hrs
 ingredients: as needed
 directions: Thread cherry tomatoes, basil leaves, and mozzarella balls onto skewers. Drizzle with balsamic glaze. Garnish with fresh herbs for a more vibrant taste.

## Result
- Mobilerun's grader: pass
- Google's grader: pass
- Lusor time: 186.2 s; Mobilerun published time: 429.7 s (2.3x faster)
- Lusor model cost: $0.0537; Mobilerun estimated cost: ~$3.68
- Lusor tool calls: 45; Mobilerun published actions: 48
- App skills: read broccoli; has rules for this task: broccoli

## Final report

I added all three recipes to Broccoli and checked each one after saving. Sweet Potato and Black Bean Tacos shows 3-4 servings, 4 hrs, "as desired" ingredients and the full directions; Salmon with Dill Sauce shows 3-4 servings, 10 mins, "per individual taste"; and Caprese Salad Skewers shows 8 servings, 1 hrs, "as needed". All three carry the description "A quick and easy meal, perfect for busy weekdays." The list now holds 13 recipes, including these new entries. Note that the app already had a Caprese Salad Skewers and a Salmon with Dill Sauce with a different description ("An ideal recipe for experimenting with different flavors and ingredients."), so those names now appear twice; I left the older ones untouched.

## Steps (45; times are seconds into the video)

| # | Start | End | Tool | OK | Note |
|---|---|---|---|---|---|
| 1 | 30.84 | 30.86 | read | yes | Read the Broccoli skill guidance |
| 2 | 30.84 | 30.86 | get_ui_state | yes | Observe current screen |
| 3 | 31.64 | 34.38 | launch | yes | Launch Broccoli app |
| 4 | 35.17 | 36.74 | tap_element | yes | Tap New Recipe button |
| 5 | 37.66 | 37.68 | get_ui_state | yes | Observe new recipe form |
| 6 | 42.11 | 45.79 | type | yes | Type recipe title |
| 7 | 47.02 | 50.69 | type | yes | Type description |
| 8 | 51.58 | 51.92 | key | yes | Hide keyboard and scroll to lower fields |
| 9 | 52.94 | 55.22 | type | yes | Type servings value |
| 10 | 56.15 | 56.52 | key | yes | Hide keyboard, then type prep time |
| 11 | 58.15 | 59.62 | type | yes | Type prep time |
| 12 | 60.67 | 61.01 | key | yes | Hide keyboard, then type ingredients |
| 13 | 61.75 | 64.12 | type | yes | Type ingredients |
| 14 | 64.87 | 65.21 | key | yes | Hide keyboard, then type directions |
| 15 | 66.18 | 86.39 | type | yes | Type directions |
| 16 | 87.54 | 89.62 | tap_element | yes | Save recipe 1 |
| 17 | 90.76 | 91.82 | tap_element | yes | Return to list and create recipe 2 |
| 18 | 94.69 | 95.75 | tap_element | yes | Tap New Recipe to add recipe 2 |
| 19 | 99.59 | 102.57 | type | yes | Type recipe 2 title |
| 20 | 103.70 | 108.03 | type | yes | Type recipe 2 description |
| 21 | 108.97 | 109.34 | key | yes | Hide keyboard, type recipe 2 servings |
| 22 | 110.32 | 112.70 | type | yes | Type recipe 2 servings |
| 23 | 113.65 | 114.11 | key | yes | Hide keyboard, type recipe 2 prep time |
| 24 | 115.11 | 117.33 | type | yes | Type recipe 2 prep time |
| 25 | 118.47 | 119.03 | key | yes | Hide keyboard, type recipe 2 ingredients |
| 26 | 119.82 | 122.73 | type | yes | Type recipe 2 ingredients |
| 27 | 123.54 | 123.93 | key | yes | Hide keyboard, type recipe 2 directions |
| 28 | 124.85 | 141.60 | type | yes | Type recipe 2 directions |
| 29 | 142.65 | 144.52 | tap_element | yes | Save recipe 2 and verify |
| 30 | 145.69 | 146.82 | tap_element | yes | Return to list and start recipe 3 |
| 31 | 147.80 | 149.12 | tap_element | yes | Tap New Recipe for recipe 3 |
| 32 | 150.32 | 153.19 | type | yes | Type recipe 3 title |
| 33 | 154.17 | 157.54 | type | yes | Type recipe 3 description |
| 34 | 158.64 | 159.10 | key | yes | Hide keyboard, type recipe 3 servings |
| 35 | 160.14 | 162.50 | type | yes | Type recipe 3 servings |
| 36 | 163.68 | 164.13 | key | yes | Hide keyboard, type recipe 3 prep time |
| 37 | 165.15 | 167.01 | type | yes | Type recipe 3 prep time |
| 38 | 167.92 | 168.32 | key | yes | Hide keyboard, type recipe 3 ingredients |
| 39 | 169.32 | 171.70 | type | yes | Type recipe 3 ingredients |
| 40 | 172.68 | 173.14 | key | yes | Hide keyboard, type recipe 3 directions |
| 41 | 174.17 | 190.64 | type | yes | Type recipe 3 directions |
| 42 | 191.77 | 193.11 | tap_element | yes | Save recipe 3 and verify |
| 43 | 194.27 | 195.43 | tap_element | yes | Return to recipe list and recount titles |
| 44 | 197.07 | 210.29 | map_app | yes | Map full recipe list titles to confirm all three entries |
| 45 | 213.73 | 213.74 | done | yes | Task complete; report results |

## Files
- Video: video.mp4 (H.264), video.webm (VP9); poster: poster.webp
- Data: task.json, steps.json
