# SportsTrackerActivitiesOnDate

AndroidWorld, 2026-11-09. Agent: Lusor, model: DeepSeek V4.1 Flash (low).

## Goal

What activities did I do October 05 2023 in the OpenTracks app? Answer with the activity type only. If there are multiple types, format your answer in a comma separated list.

## Result
- Mobilerun's grader: pass
- Google's grader: pass
- Lusor time: 72.2 s; Mobilerun published time: 399.9 s (5.5x faster)
- Lusor model cost: $0.0231; Mobilerun estimated cost: ~$1.07
- Lusor tool calls: 20; Mobilerun published actions: 14
- App skills: none read

## Final answer

snow boarding, mountain biking

## Steps (20; times are seconds into the video)

| # | Start | End | Tool | OK | Note |
|---|---|---|---|---|---|
| 1 | 29.47 | 29.49 | get_ui_state | yes | Observe current screen to find OpenTracks app |
| 2 | 30.65 | 32.61 | swipe | yes |  |
| 3 | 33.32 | 33.68 | tap_element | yes | Open OpenTracks and view activity list |
| 4 | 34.33 | 34.98 | get_ui_state | yes | Read OpenTracks main screen |
| 5 | 35.66 | 36.10 | tap_element | yes | Skip OpenTracks intro |
| 6 | 36.86 | 38.38 | tap_element | yes | Continue skipping intro pages |
| 7 | 40.52 | 50.23 | map_app | yes | Map full track list to see all rows |
| 8 | 51.57 | 73.91 | map_app | yes | Open the two 5 Oct tracks and read their activity type |
| 9 | 75.85 | 75.89 | scroll_to | yes | Scroll to Skill work row and open it |
| 10 | 77.80 | 78.59 | tap_element | yes | Open Skill work track detail |
| 11 | 79.95 | 81.10 | tap_element | yes | Open More options menu on Skill work detail |
| 12 | 81.99 | 83.12 | tap_element | yes | Open Edit form to read activity type of Skill work |
| 13 | 84.07 | 84.99 | tap_element | yes | Cancel edit, back to list, open 'Trying and failing to keep up with John' and read its activity type |
| 14 | 86.02 | 86.90 | tap_element | yes | Return to track list and open 'Trying and failing to keep up with John' |
| 15 | 87.72 | 87.80 | get_ui_state | yes | Confirm screen; navigate back to track list |
| 16 | 88.60 | 89.38 | tap_element | yes | Open 'Trying and failing to keep up with John' detail |
| 17 | 90.33 | 91.12 | tap_element | yes | More options then Edit to read activity type of second track |
| 18 | 91.85 | 92.69 | tap_element | yes | Read activity type in edit form of second track |
| 19 | 94.26 | 94.89 | tap_element | yes | Cancel edit and answer |
| 20 | 98.21 | 98.21 | done | yes | Answered |

## Files
- Video: video.mp4 (H.264), video.webm (VP9); poster: poster.webp
- Data: task.json, steps.json
