# SportsTrackerTotalDistanceForCategoryOverInterval

AndroidWorld, 2026-11-09. Agent: Lusor, model: DeepSeek V4.1 Flash (low).

## Goal

What was the total distance covered for swimming activities in the OpenTracks app from October 08 to October 14? Express your answer as a single number in meters rounded to the nearest integer.

## Result
- Mobilerun's grader: pass
- Google's grader: pass
- Lusor time: 144.2 s; Mobilerun published time: 364.8 s (2.5x faster)
- Lusor model cost: $0.0494; Mobilerun estimated cost: ~$1.23
- Lusor tool calls: 33; Mobilerun published actions: 16
- App skills: none read

## Final answer

11008

## Steps (33; times are seconds into the video)

| # | Start | End | Tool | OK | Note |
|---|---|---|---|---|---|
| 1 | 29.56 | 29.58 | get_ui_state | yes | Observe current screen; no OpenTracks skill exists, so inspect OpenTracks app |
| 2 | 30.59 | 32.81 | launch | yes | Launch OpenTracks and inspect track list |
| 3 | 33.95 | 34.58 | tap_element | yes | Skip intro screens |
| 4 | 35.63 | 36.89 | tap_element | yes | Continue through intro |
| 5 | 40.07 | 43.18 | scroll_to | yes | Scroll track list to see remaining entries |
| 6 | 44.54 | 45.72 | scroll_to | yes | Page down again to reach end of track list |
| 7 | 48.75 | 49.79 | tap_element | yes | Open aggregated statistics to check activity type filtering |
| 8 | 50.94 | 52.78 | tap_element | yes | Open Filter dialog in aggregated stats |
| 9 | 55.12 | 67.71 | chain | yes | Uncheck all non-swimming activity types in filter |
| 10 | 69.23 | 76.80 | type | yes | Set filter from-date to Oct 8 and to-date to Oct 14 |
| 11 | 77.68 | 77.72 | get_ui_state | yes | Inspect screen after date field tap (possible date picker) |
| 12 | 79.34 | 79.35 | swipe | no | Scroll filter dialog to reveal the date picker calendar |
| 13 | 80.21 | 82.06 | swipe | yes | Scroll filter dialog to reveal calendar |
| 14 | 83.10 | 84.19 | chain | yes | Select day 8 in calendar and confirm OK |
| 15 | 86.46 | 86.85 | tap_element | yes | Reopen filter to verify date range and set to-date Oct 14 |
| 16 | 92.58 | 93.57 | tap_element | yes | Open filter dialog again |
| 17 | 97.73 | 110.53 | chain | yes | Uncheck non-swimming types |
| 18 | 111.84 | 113.70 | swipe | yes | Reveal calendar and tap day 8 |
| 19 | 114.41 | 114.73 | tap_element | yes | Tap day 8 then scroll to the to-date field |
| 20 | 115.54 | 116.00 | tap_element | yes | Open to-date picker and choose Oct 14 |
| 21 | 117.31 | 119.07 | swipe | yes | Scroll dialog to reveal to-date calendar |
| 22 | 119.98 | 120.33 | chain | yes | Choose day 14 and OK to apply filter |
| 23 | 121.51 | 121.98 | tap_element | yes | Apply filter and read swimming aggregate for Oct 8-14 |
| 24 | 123.89 | 124.58 | key | yes | Return to track list to identify swimming tracks |
| 25 | 125.68 | 126.57 | tap_element | yes | Open track list overflow menu to look for filter |
| 26 | 128.26 | 128.98 | key | yes | Back to track list, then open aggregated stats to tap SWIMMING row |
| 27 | 131.35 | 132.31 | tap_element | yes | Open 'More tired than usual today' track to verify activity type and distance |
| 28 | 141.57 | 142.81 | key | yes | Back to list, open Active Rest Day track |
| 29 | 147.94 | 149.19 | scroll_to | yes | Scroll to top and open Active Rest Day track |
| 30 | 151.15 | 151.99 | tap_element | yes | Open Active Rest Day detail to confirm distance and type |
| 31 | 165.14 | 165.18 | calculate | yes | Convert 6.84 mi total to meters and finish |
| 32 | 167.46 | 167.48 | get_ui_state | yes | Confirm final values then report answer |
| 33 | 170.62 | 170.62 | done | yes | Answer reported |

## Files
- Video: video.mp4 (H.264), video.webm (VP9); poster: poster.webp
- Data: task.json, steps.json
