# TasksDueNextWeek

AndroidWorld, 2026-11-09. Agent: Lusor, model: DeepSeek V4.1 Flash (low).

## Goal

How many tasks do I have due next week in Tasks app? Assume the week starts from Monday. Express your answer as a single integer.

## Result
- Mobilerun's grader: pass
- Google's grader: pass
- Lusor time: 180.2 s; Mobilerun published time: 154.4 s (1.2x slower)
- Lusor model cost: $0.0712; Mobilerun estimated cost: ~$0.31
- Lusor tool calls: 41; Mobilerun published actions: 4
- App skills: read tasks; has rules for this task: tasks

## Final answer

6

## Steps (41; times are seconds into the video)

| # | Start | End | Tool | OK | Note |
|---|---|---|---|---|---|
| 1 | 29.80 | 29.81 | read | yes | Read the Tasks skill guidance |
| 2 | 29.80 | 29.81 | get_ui_state | yes | Observe current screen |
| 3 | 30.81 | 34.53 | launch | yes | Launch Tasks app and inspect task list |
| 4 | 36.49 | 52.66 | map_app | yes | Map full task list to count all tasks |
| 5 | 56.20 | 87.98 | scroll_to | yes | Scroll list to top and open 'Meal Prep for the Week' to check its due date |
| 6 | 89.46 | 97.01 | swipe | yes | Scroll task list to top |
| 7 | 98.32 | 103.31 | swipe | yes | Reach top of task list |
| 8 | 104.78 | 106.31 | tap_element | yes | Open 'Review code changes' and inspect its due date picker |
| 9 | 107.55 | 108.38 | tap | yes | Tap the due date row to open date picker for 'Review code changes' |
| 10 | 109.90 | 110.12 | get_ui_state | yes | Observe whether a date picker dialog opened |
| 11 | 119.22 | 120.39 | chain | yes | Cancel picker, go back to list, open next weekday-labelled task |
| 12 | 122.36 | 123.33 | chain | yes | Open 'Organize files and folders' and observe its detail screen |
| 13 | 124.73 | 124.74 | chain | yes | Tap due date row for 'Organize files and folders' and read picker |
| 14 | 125.82 | 127.48 | tap | yes | Tap due date row (540,1076) and read picker selection |
| 15 | 130.21 | 133.80 | chain | yes | Cancel picker, back, open 'Organize movie night' and read its screen |
| 16 | 137.17 | 138.04 | chain | yes | Open 'Organize movie night' rowBody [25] and read detail |
| 17 | 139.37 | 141.30 | tap | yes | Tap due date row for 'Organize movie night' and read picker |
| 18 | 143.41 | 144.40 | chain | yes | Cancel, back, open 'Prepare agenda for weekly meeting' [28] |
| 19 | 146.33 | 147.39 | tap_element | yes | Open 'Prepare agenda for weekly meeting' detail |
| 20 | 148.79 | 148.80 | swipe | no | Scroll list slightly then open 'Prepare agenda for weekly meeting' |
| 21 | 149.84 | 151.59 | swipe | yes | Scroll list slightly then open 'Prepare agenda for weekly meeting' |
| 22 | 152.35 | 153.11 | tap_element | yes | Open 'Prepare agenda for weekly meeting' detail |
| 23 | 154.05 | 155.80 | tap | yes | Tap due date row for 'Prepare agenda for weekly meeting' and read selected date |
| 24 | 158.07 | 158.99 | chain | yes | Cancel, back, scroll list to top for the first group of tasks |
| 25 | 160.65 | 161.48 | chain | yes | Open 'Grocery Shopping' (Wed 12:02) detail via [4] |
| 26 | 162.60 | 164.21 | tap | yes | Tap due date row for 'Grocery Shopping' and read selected day |
| 27 | 165.87 | 166.72 | chain | yes | Cancel, back to list, then open 'Learn to Play Guitar' |
| 28 | 168.34 | 169.07 | chain | yes | Open 'Learn to Play Guitar' [7] detail |
| 29 | 170.05 | 171.59 | tap | yes | Tap due date row for 'Learn to Play Guitar' and read selected day |
| 30 | 173.51 | 174.31 | chain | yes | Cancel, back, then scroll up toward top of list |
| 31 | 175.40 | 177.22 | swipe | yes | Scroll list up toward top |
| 32 | 178.60 | 179.31 | chain | yes | Open 'Meal Prep for the Week' [7] detail |
| 33 | 180.39 | 182.11 | tap | yes | Tap due date row for 'Meal Prep for the Week' and read selected day |
| 34 | 183.74 | 184.62 | chain | yes | Cancel, back, then open 'Renew Driver's License' |
| 35 | 186.03 | 186.82 | chain | yes | Open 'Renew Driver's License' [10] detail |
| 36 | 187.84 | 189.41 | tap | yes | Tap due date row for 'Renew Driver's License' and read selected day |
| 37 | 190.85 | 191.72 | chain | yes | Cancel, back, open 'Submit Expense Report' (Tue 07:58) |
| 38 | 194.31 | 195.01 | chain | yes | Open 'Submit Expense Report' (Tue 07:58) via [16] detail |
| 39 | 196.25 | 198.01 | tap | yes | Tap due date row for 'Submit Expense Report' and read selected day |
| 40 | 201.81 | 202.79 | chain | yes | Close date picker and detail screen, then report count of tasks due Oct 16-22 |
| 41 | 206.17 | 206.18 | done | yes | Report answer 6 |

## Files
- Video: video.mp4 (H.264), video.webm (VP9); poster: poster.webp
- Data: task.json, steps.json
